Laiko juosta | Šiaurės Amerikos rytų laikas |
plotas | 35 380,3 kv. my |
Gyventojų skaičius | 1,3 milijonai (Daugiau informacijos) |
|
Vyrų populiacija | 656.874 (48,9 %) |
Moterų populiacija | 686.455 (51,1 %) |
Vidutinis amžius | 43,4 |
Pašto Kodai | 03579, 03901, 03902 (483 daugiau) |
Telefono Kodai | 207, 603 |
Miestai | 271 |
(486) Pašto Kodai – Meinas
Pašto Kodas | Miestas | Administracinis regionas | Gyventojų skaičius | plotas |
---|
03579 | — | Meinas | 458 | 581,3 kv. my |
03901 | — | Meinas | 7.800 | 38,31 kv. my |
03902 | Cape Neddick | Meinas | 2.227 | 19,77 kv. my |
03903 | — | Meinas | 6.247 | 21,32 kv. my |
03905 | Kittery Point | Meinas | 1.797 | 8,27 kv. my |
03906 | — | Meinas | 4.707 | 38,18 kv. my |
03907 | — | Meinas | 909 | 4,295 kv. my |
03908 | — | Meinas | 7.194 | 32,67 kv. my |
03909 | — | Meinas | 9.789 | 36,41 kv. my |
03910 | York Beach | Meinas | 227 | 0,393 kv. my |
03911 | York Harbor | Meinas | 262 | 0,484 kv. my |
04001 | Acton | Meinas | 2.503 | 39,34 kv. my |
04002 | — | Meinas | 7.528 | 68,26 kv. my |
04003 | Bailey Island | Meinas | 306 | 1,358 kv. my |
04004 | Bar Mills | Meinas | — | — |
04005 | Biddeford | Meinas | 23.332 | 50,79 kv. my |
04006 | Biddeford Pool | Meinas | 69 | 2 102 697 kv. pėdos |
04007 | Biddeford | Meinas | — | — |
04008 | — | Meinas | 2.874 | 42,01 kv. my |
04009 | — | Meinas | 5.257 | 66,48 kv. my |
04010 | — | Meinas | 1.634 | 45,4 kv. my |
04011 | Brunswick | Meinas | 20.504 | 51,04 kv. my |
04013 | Bustins Island | Meinas | — | — |
04014 | Cape Porpoise | Meinas | — | — |
04015 | — | Meinas | 3.871 | 34,16 kv. my |
04016 | — | Meinas | — | — |
04017 | — | Meinas | 322 | 4,219 kv. my |
04019 | Cliff Island | Meinas | 49 | 1,08 kv. my |
04020 | Cornish | Meinas | 1.430 | 22,35 kv. my |
04021 | Cumberland Center | Meinas | 5.886 | 20,67 kv. my |
04022 | Denmark | Meinas | 1.173 | 49,86 kv. my |
04024 | — | Meinas | 609 | 16,03 kv. my |
04027 | — | Meinas | 6.204 | 55,89 kv. my |
04028 | — | Meinas | — | — |
04029 | — | Meinas | 1.695 | 34,88 kv. my |
04030 | — | Meinas | 2.267 | 17,56 kv. my |
04032 | Freeport | Meinas | 8.017 | 37,43 kv. my |
04033 | Freeport | Meinas | — | — |
04034 | Freeport | Meinas | — | — |
04037 | — | Meinas | 3.916 | 90,18 kv. my |
04038 | Little Falls-South Windham | Meinas | 16.779 | 51,32 kv. my |
04039 | — | Meinas | 7.567 | 41,55 kv. my |
04040 | Harrison | Meinas | 3.141 | 63,75 kv. my |
04041 | Hiram | Meinas | 1.674 | 38,76 kv. my |
04042 | Hollis Center | Meinas | 4.370 | 33 kv. my |
04043 | — | Meinas | 10.812 | 35,8 kv. my |
04046 | Arundel | Meinas | 7.642 | 46,02 kv. my |
04047 | Parsonsfield | Meinas | 1.946 | 59,27 kv. my |
04048 | Limerick | Meinas | 2.988 | 29,3 kv. my |
04049 | Limington | Meinas | 3.694 | 42,2 kv. my |
04050 | Long Island | Meinas | 212 | 1,851 kv. my |
04051 | — | Meinas | 1.202 | 48,61 kv. my |
04054 | Moody | Meinas | — | — |
04055 | — | Meinas | 3.821 | 36,53 kv. my |
04056 | Newfield | Meinas | 246 | 5,8 kv. my |
04057 | North Bridgton | Meinas | 16 | 1 352 862 kv. pėdos |
04061 | — | Meinas | 3.436 | 20,32 kv. my |
04062 | — | Meinas | 17.258 | 49,74 kv. my |
04063 | Ocean Park | Meinas | 423 | 0,666 kv. my |
04064 | Old Orchard Beach | Meinas | 8.212 | 6,88 kv. my |
04066 | Harpswell Center | Meinas | 530 | 3,848 kv. my |
04068 | — | Meinas | 1.485 | 33,02 kv. my |
04069 | — | Meinas | 1.476 | 22,86 kv. my |
04070 | — | Meinas | — | — |
04071 | Raymond | Meinas | 4.871 | 43,56 kv. my |
04072 | Saco | Meinas | 18.909 | 39,38 kv. my |
04073 | South Sanford | Meinas | 16.418 | 38,15 kv. my |
04074 | West Scarborough | Meinas | 19.114 | 49,16 kv. my |
04076 | Shapleigh | Meinas | 2.712 | 41,16 kv. my |
04077 | — | Meinas | — | — |
04078 | Bustins Island | Meinas | — | — |
04079 | Harpswell Center | Meinas | 3.832 | 35,38 kv. my |
04082 | South Windham | Meinas | — | — |
04083 | Springvale | Meinas | 4.609 | 10,16 kv. my |
04084 | — | Meinas | 8.212 | 48,86 kv. my |
04085 | Steep Falls | Meinas | 1.797 | 12,34 kv. my |
04086 | — | Meinas | 8.796 | 35,59 kv. my |
04087 | Waterboro | Meinas | 2.144 | 19,25 kv. my |
04088 | Waterford Flat | Meinas | 1.526 | 50,68 kv. my |
04090 | — | Meinas | 9.702 | 58,33 kv. my |
04091 | West Baldwin | Meinas | 919 | 20,01 kv. my |
04092 | Westbrook | Meinas | 17.628 | 17,36 kv. my |
04093 | — | Meinas | 8.225 | 41,18 kv. my |
04094 | West Kennebunk | Meinas | — | — |
04095 | West Newfield | Meinas | 1.315 | 30,14 kv. my |
04096 | Cumberland Foreside | Meinas | 8.450 | 15,16 kv. my |
04097 | — | Meinas | 3.759 | 21,44 kv. my |
04098 | Westbrook | Meinas | — | — |
04101 | Portland | Meinas | 17.367 | 2,721 kv. my |
04102 | Portland | Meinas | 17.728 | 6,5 kv. my |
04103 | Portland | Meinas | 31.082 | 11,03 kv. my |
04104 | Portland | Meinas | — | — |
04105 | Cumberland Center Station | Meinas | 11.523 | 31,22 kv. my |
04106 | South Portland | Meinas | 25.460 | 13,52 kv. my |
04107 | Cape Elizabeth | Meinas | 9.007 | 15,19 kv. my |
04108 | Peaks Island | Meinas | 794 | 1,338 kv. my |
04109 | Portland | Meinas | 82 | 1,513 kv. my |
04110 | Cumberland Foreside | Meinas | 1.283 | 2,46 kv. my |
04112 | Portland | Meinas | — | — |
04116 | South Portland | Meinas | — | — |
04122 | Portland | Meinas | — | — |
04123 | Portland | Meinas | — | — |
04124 | Portland | Meinas | — | — |
04210 | Auburn | Meinas | 23.170 | 65,83 kv. my |
04211 | Auburn | Meinas | — | — |
04212 | Auburn | Meinas | — | — |
04216 | Andover | Meinas | 670 | 141,9 kv. my |
04217 | — | Meinas | 3.409 | 185,6 kv. my |
04219 | Bryant Pond | Meinas | 1.521 | 62,56 kv. my |
04220 | Buckfield | Meinas | 3.164 | 79,41 kv. my |
04221 | — | Meinas | 1.098 | 33,94 kv. my |
04222 | — | Meinas | 3.879 | 38,99 kv. my |
04223 | Danville | Meinas | — | — |
04224 | — | Meinas | 3.017 | 74,79 kv. my |
04225 | Wilton | Meinas | — | — |
04226 | — | Meinas | 177 | 10,81 kv. my |
04227 | Dixfield | Meinas | 65 | 0,551 kv. my |
04228 | — | Meinas | 39 | 2 358 676 kv. pėdos |
04230 | — | Meinas | — | — |
04231 | — | Meinas | 242 | 34,89 kv. my |
04234 | — | Meinas | 202 | 0,317 kv. my |
04236 | Greene | Meinas | 4.403 | 35,19 kv. my |
04237 | — | Meinas | 221 | 7,46 kv. my |
04238 | Hebron | Meinas | 1.420 | 22,59 kv. my |
04239 | Jay | Meinas | 4.962 | 48,98 kv. my |
04240 | Luistonas (Meinas) | Meinas | 37.023 | 35,54 kv. my |
04241 | Luistonas (Meinas) | Meinas | — | — |
04243 | Luistonas (Meinas) | Meinas | — | — |
04250 | — | Meinas | 4.166 | 12,72 kv. my |
04252 | Lisbon Falls | Meinas | 5.007 | 11,11 kv. my |
04253 | — | Meinas | 2.155 | 39,38 kv. my |
04254 | — | Meinas | 3.087 | 20,35 kv. my |
04255 | Greenwood | Meinas | 820 | 39,22 kv. my |
04256 | — | Meinas | 3.093 | 11,44 kv. my |
04257 | — | Meinas | 2.685 | 23,59 kv. my |
04258 | — | Meinas | 2.648 | 29,8 kv. my |
04259 | Monmouth | Meinas | 3.292 | 34,36 kv. my |
04260 | New Gloucester | Meinas | 5.640 | 47,67 kv. my |
04261 | Newry | Meinas | 456 | 211,1 kv. my |
04262 | — | Meinas | — | — |
04263 | Leeds | Meinas | 2.390 | 43,37 kv. my |
04265 | — | Meinas | 879 | 8,01 kv. my |
04266 | Turner | Meinas | — | — |
04267 | North Waterford | Meinas | 53 | 2,243 kv. my |
04268 | — | Meinas | 5.036 | 47,95 kv. my |
04270 | Oxford | Meinas | 6.059 | 86,1 kv. my |
04271 | South Paris | Meinas | 60 | 0,174 kv. my |
04274 | Poland Spring | Meinas | 5.383 | 47 kv. my |
04275 | Roxbury | Meinas | 524 | 96,71 kv. my |
04276 | — | Meinas | 6.033 | 69,86 kv. my |
04280 | Sabattus | Meinas | 6.447 | 43,71 kv. my |
04281 | Paris | Meinas | 5.244 | 40,86 kv. my |
04282 | — | Meinas | 5.747 | 62,6 kv. my |
04284 | Wayne | Meinas | 1.169 | 22,73 kv. my |
04285 | Weld | Meinas | 443 | 68,15 kv. my |
04286 | Bethel | Meinas | 38 | 1 637 470 kv. pėdų |
04287 | — | Meinas | 3.155 | 44,47 kv. my |
04288 | Hebron | Meinas | — | — |
04289 | West Paris | Meinas | 1.814 | 24,4 kv. my |
04290 | — | Meinas | 1.565 | 47,63 kv. my |
04291 | — | Meinas | — | — |
04292 | Sumner | Meinas | 947 | 44,93 kv. my |
04294 | — | Meinas | 4.086 | 59,24 kv. my |
04330 | Ogasta | Meinas | 26.493 | 123,8 kv. my |
04332 | Ogasta | Meinas | — | — |
04333 | Ogasta | Meinas | — | — |
04336 | Ogasta | Meinas | — | — |
04338 | Ogasta | Meinas | — | — |
04341 | — | Meinas | — | — |
04342 | — | Meinas | 1.698 | 33,21 kv. my |
04343 | Manchester | Meinas | 34 | 0,485 kv. my |
04344 | — | Meinas | 3.102 | 11,53 kv. my |
04345 | Gardiner | Meinas | 11.570 | 76,38 kv. my |
04346 | Randolph | Meinas | 1.743 | 2,229 kv. my |
04347 | Hallowell | Meinas | 2.275 | 6,09 kv. my |
04348 | Jefferson | Meinas | 2.923 | 82,12 kv. my |
04349 | Kents Hill | Meinas | 1.171 | 32,55 kv. my |
04350 | — | Meinas | 3.723 | 39,37 kv. my |
04351 | Manchester | Meinas | 2.579 | 22,44 kv. my |
04352 | Mount Vernon | Meinas | 1.625 | 42,45 kv. my |
04353 | Whitefield | Meinas | 2.404 | 47,55 kv. my |
04354 | Palermo | Meinas | 1.570 | 43,55 kv. my |
04355 | — | Meinas | 2.682 | 31,08 kv. my |
04357 | Richmond | Meinas | 3.259 | 31,46 kv. my |
04358 | South China | Meinas | 4.288 | 56,77 kv. my |
04359 | — | Meinas | 504 | 1,14 kv. my |
04360 | Vienna | Meinas | 561 | 25,44 kv. my |
04363 | Windsor | Meinas | 2.556 | 35,51 kv. my |
04364 | — | Meinas | 6.053 | 36,94 kv. my |
04401 | Bangor | Meinas | 45.929 | 106,5 kv. my |
04402 | Bangor | Meinas | — | — |
04406 | Blanchard | Meinas | 827 | 92,55 kv. my |
04408 | Aurora | Meinas | 175 | 131,6 kv. my |
04410 | Bradford | Meinas | 1.322 | 41,29 kv. my |
04411 | — | Meinas | 1.556 | 43,71 kv. my |
04412 | Brewer | Meinas | 9.751 | 15,71 kv. my |
04413 | — | Meinas | 191 | 65,01 kv. my |
04414 | Brownville | Meinas | 1.364 | 255,9 kv. my |
04415 | Brownville Junction | Meinas | 159 | 1,601 kv. my |
04416 | — | Meinas | 5.518 | 64,41 kv. my |
04417 | Burlington | Meinas | 391 | 65,19 kv. my |
04418 | Greenbush | Meinas | 1.795 | 147,8 kv. my |
04419 | Carmel | Meinas | 2.818 | 36,9 kv. my |
04420 | Castine | Meinas | — | — |
04421 | — | Meinas | 1.381 | 9,71 kv. my |
04422 | Charleston | Meinas | 1.431 | 40,43 kv. my |
04424 | Danforth | Meinas | 807 | 121,8 kv. my |
04426 | Dover-Foxcroft | Meinas | 4.674 | 163,5 kv. my |
04427 | — | Meinas | 2.903 | 40,19 kv. my |
04428 | Eddington | Meinas | 3.231 | 62,36 kv. my |
04429 | Holden | Meinas | 4.725 | 76,78 kv. my |
04430 | — | Meinas | 1.750 | 9,96 kv. my |
04431 | — | Meinas | 46 | 0,437 kv. my |
04434 | Etna | Meinas | 1.267 | 24,95 kv. my |
04435 | — | Meinas | 1.120 | 38,72 kv. my |
04438 | Frankfort | Meinas | 1.160 | 25,92 kv. my |
04441 | — | Meinas | 1.818 | 606,7 kv. my |
04442 | — | Meinas | 75 | 77,73 kv. my |
04443 | — | Meinas | 2.539 | 146,1 kv. my |
04444 | — | Meinas | 9.008 | 69,99 kv. my |
04448 | Seboeis | Meinas | 1.424 | 114,3 kv. my |
04449 | Hudson | Meinas | 1.500 | 39,47 kv. my |
04450 | Kenduskeag | Meinas | 1.398 | 16,83 kv. my |
04451 | Macwahoc | Meinas | 263 | 76,08 kv. my |
04453 | — | Meinas | 785 | 67,84 kv. my |
04454 | — | Meinas | 68 | 53,4 kv. my |
04455 | Lee | Meinas | 937 | 86,36 kv. my |
04456 | — | Meinas | 2.899 | 30,05 kv. my |
04457 | Chester | Meinas | 6.012 | 171,6 kv. my |
04459 | Mattawamkeag | Meinas | 771 | 83,43 kv. my |
04460 | Medway | Meinas | 1.460 | 111,6 kv. my |
04461 | — | Meinas | 3.142 | 44,31 kv. my |
04462 | — | Meinas | 4.934 | 1 274,1 kv. my |
04463 | Milo | Meinas | 2.848 | 157,9 kv. my |
04464 | — | Meinas | 688 | 208,6 kv. my |
04468 | Old Town | Meinas | 9.673 | 122,4 kv. my |
04469 | Orono | Meinas | 1.930 | 0,224 kv. my |
04471 | — | Meinas | 585 | 98,13 kv. my |
04472 | Orland | Meinas | 2.243 | 52,23 kv. my |
04473 | — | Meinas | 8.580 | 19,37 kv. my |
04474 | Orrington | Meinas | 3.779 | 27,33 kv. my |
04475 | Passadumkeag | Meinas | 406 | 24,41 kv. my |
04476 | Penobscot | Meinas | 1.292 | 44,68 kv. my |
04478 | — | Meinas | 296 | 425,2 kv. my |
04479 | — | Meinas | 1.330 | 39,8 kv. my |
04481 | Sebec | Meinas | 587 | 31,99 kv. my |
04485 | — | Meinas | 234 | 45,19 kv. my |
04487 | Springfield | Meinas | 992 | 234,8 kv. my |
04488 | Stetson | Meinas | 1.250 | 36,63 kv. my |
04489 | Old Town | Meinas | 169 | 0,203 kv. my |
04490 | — | Meinas | 265 | 279 kv. my |
04491 | Vanceboro | Meinas | 133 | 15,19 kv. my |
04492 | Waite | Meinas | 164 | 46,63 kv. my |
04493 | West Enfield | Meinas | 1.951 | 74,38 kv. my |
04495 | Winn | Meinas | 392 | 43,84 kv. my |
04496 | — | Meinas | 3.843 | 37,06 kv. my |
04497 | Wytopitlock | Meinas | 380 | 243,8 kv. my |
04530 | Bath | Meinas | 10.716 | 39,01 kv. my |
04535 | Alna | Meinas | 700 | 21,33 kv. my |
04537 | — | Meinas | 2.113 | 21,28 kv. my |
04538 | Boothbay Harbor | Meinas | 2.042 | 5,33 kv. my |
04539 | — | Meinas | 1.184 | 17,12 kv. my |
04541 | — | Meinas | 86 | 2,021 kv. my |
04543 | Damariscotta-Newcastle | Meinas | 2.224 | 14,72 kv. my |
04544 | East Boothbay | Meinas | 691 | 4,3 kv. my |
04547 | Friendship | Meinas | 1.109 | 17,22 kv. my |
04548 | — | Meinas | 1.030 | 25,81 kv. my |
04549 | — | Meinas | — | — |
04551 | Bremen | Meinas | 798 | 21,72 kv. my |
04553 | Damariscotta-Newcastle | Meinas | 1.765 | 32,56 kv. my |
04554 | New Harbor | Meinas | 663 | 4,708 kv. my |
04555 | Nobleboro | Meinas | 1.645 | 23,12 kv. my |
04556 | Edgecomb | Meinas | 1.211 | 20,79 kv. my |
04558 | Pemaquid | Meinas | 276 | 5,09 kv. my |
04562 | Phippsburg | Meinas | 2.206 | 38,13 kv. my |
04563 | Saint George | Meinas | 1.551 | 24,28 kv. my |
04564 | Round Pond | Meinas | 472 | 9,16 kv. my |
04565 | — | Meinas | — | — |
04568 | — | Meinas | 393 | 9,2 kv. my |
04570 | Southport | Meinas | 3 | 0,269 kv. my |
04571 | Trevett | Meinas | 334 | 2,76 kv. my |
04572 | — | Meinas | 5.065 | 78,86 kv. my |
04573 | Bristol | Meinas | 522 | 9,69 kv. my |
04574 | — | Meinas | 1.505 | 39,06 kv. my |
04575 | — | Meinas | 103 | 1,705 kv. my |
04576 | Southport | Meinas | 578 | 6,57 kv. my |
04578 | — | Meinas | 4.431 | 39,95 kv. my |
04579 | North Bath | Meinas | 3.040 | 41,59 kv. my |
04605 | Ellsworth | Meinas | 13.079 | 318 kv. my |
04606 | — | Meinas | 1.242 | 49,02 kv. my |
04607 | West Gouldsboro | Meinas | 1.187 | 53 kv. my |
04609 | Hulls Cove | Meinas | 5.187 | 44,16 kv. my |
04611 | — | Meinas | 452 | 7,16 kv. my |
04612 | Bernard | Meinas | 625 | 6,39 kv. my |
04613 | Prospect Harbor | Meinas | 177 | 2,174 kv. my |
04614 | Blue Hill | Meinas | 2.621 | 63,83 kv. my |
04616 | — | Meinas | 824 | 19,13 kv. my |
04617 | Brooksville | Meinas | 830 | 33,59 kv. my |
04619 | Calais | Meinas | 3.193 | 40,15 kv. my |
04622 | Cherryfield | Meinas | 1.369 | 264,6 kv. my |
04623 | Columbia Falls | Meinas | 1.026 | 137,7 kv. my |
04624 | Prospect Harbor | Meinas | 182 | 6,61 kv. my |
04625 | — | Meinas | 48 | 2,795 kv. my |
04626 | — | Meinas | 469 | 48,19 kv. my |
04627 | Deer Isle | Meinas | 1.571 | 28,12 kv. my |
04628 | Dennysville | Meinas | 676 | 91,97 kv. my |
04629 | — | Meinas | 98 | 2,254 kv. my |
04630 | East Machias | Meinas | 1.349 | 102,8 kv. my |
04631 | Eastport | Meinas | 1.207 | 8,41 kv. my |
04634 | Franklin | Meinas | 1.966 | 117,7 kv. my |
04635 | Frenchboro | Meinas | 60 | 5,05 kv. my |
04637 | Grand Lake Stream | Meinas | 134 | 122,5 kv. my |
04640 | Hancock | Meinas | 2.278 | 31,34 kv. my |
04642 | — | Meinas | 113 | 5,95 kv. my |
04643 | Harrington | Meinas | 998 | 27,88 kv. my |
04644 | Hulls Cove | Meinas | 27 | 135 985 kv. pėdos |
04645 | Isle Au Haut | Meinas | 70 | 13,94 kv. my |
04646 | Islesford | Meinas | 75 | 1,164 kv. my |
04648 | Jonesboro | Meinas | 570 | 35,96 kv. my |
04649 | Jonesport | Meinas | 1.255 | 33,56 kv. my |
04650 | Little Deer Isle | Meinas | 297 | 4,226 kv. my |
04652 | — | Meinas | 1.605 | 81,8 kv. my |
04653 | Bass Harbor | Meinas | 470 | 3,089 kv. my |
04654 | Machias | Meinas | 3.306 | 105,9 kv. my |
04655 | Machiasport | Meinas | 1.082 | 24,1 kv. my |
04657 | Meddybemps | Meinas | 356 | 110 kv. my |
04658 | — | Meinas | 1.315 | 27,57 kv. my |
04660 | — | Meinas | 1.286 | 34,65 kv. my |
04662 | Northeast Harbor | Meinas | 491 | 2,905 kv. my |
04664 | — | Meinas | 1.272 | 41,57 kv. my |
04666 | Charlotte | Meinas | 1.141 | 73,65 kv. my |
04667 | Perry | Meinas | 1.550 | 36,82 kv. my |
04668 | Princeton | Meinas | 1.634 | 114 kv. my |
04669 | Prospect Harbor | Meinas | 197 | 3,031 kv. my |
04671 | Robbinston | Meinas | 557 | 32,32 kv. my |
04672 | Hulls Cove | Meinas | — | — |
04673 | — | Meinas | 132 | 3,1 kv. my |
04674 | Seal Cove | Meinas | 481 | 9,28 kv. my |
04675 | Seal Harbor | Meinas | 258 | 5,35 kv. my |
04676 | Brooksville | Meinas | 1.062 | 25,62 kv. my |
04677 | Sorrento | Meinas | 260 | 4,557 kv. my |
04679 | Southwest Harbor | Meinas | 1.780 | 15,07 kv. my |
04680 | — | Meinas | 1.088 | 47,08 kv. my |
04681 | Stonington | Meinas | 1.029 | 12,24 kv. my |
04683 | — | Meinas | 129 | 4,61 kv. my |
04684 | Surry | Meinas | 1.443 | 39,83 kv. my |
04685 | — | Meinas | 334 | 18,39 kv. my |
04686 | — | Meinas | 111 | 119,2 kv. my |
04691 | — | Meinas | 451 | 51,77 kv. my |
04693 | Prospect Harbor | Meinas | 514 | 15,19 kv. my |
04694 | Woodland | Meinas | 2.380 | 147,9 kv. my |
04730 | Houlton | Meinas | 9.757 | 236,3 kv. my |
04732 | — | Meinas | 1.633 | 449,2 kv. my |
04733 | — | Meinas | 215 | 53,76 kv. my |
04734 | Blaine | Meinas | 798 | 45,18 kv. my |
04735 | Bridgewater | Meinas | 601 | 48,55 kv. my |
04736 | Caribou | Meinas | 9.637 | 167,8 kv. my |
04737 | — | Meinas | — | — |
04738 | Crouseville | Meinas | — | — |
04739 | Eagle Lake | Meinas | 1.092 | 233 kv. my |
04740 | — | Meinas | 1.239 | 39 kv. my |
04741 | — | Meinas | 19 | 3,314 kv. my |
04742 | — | Meinas | 3.420 | 78,35 kv. my |
04743 | Fort Kent | Meinas | 4.640 | 138,4 kv. my |
04744 | Fort Kent | Meinas | — | — |
04745 | — | Meinas | 1.079 | 24,63 kv. my |
04746 | — | Meinas | 493 | 37,82 kv. my |
04747 | Island Falls | Meinas | 1.299 | 172 kv. my |
04750 | Loring AFB | Meinas | 2.533 | 78,89 kv. my |
04751 | Loring AFB | Meinas | — | — |
04756 | — | Meinas | 3.368 | 17,91 kv. my |
04757 | — | Meinas | 2.783 | 130,7 kv. my |
04758 | — | Meinas | 1.442 | 35,06 kv. my |
04760 | — | Meinas | 764 | 100,5 kv. my |
04761 | New Limerick | Meinas | 498 | 19,57 kv. my |
04762 | — | Meinas | 577 | 39,96 kv. my |
04763 | — | Meinas | 700 | 35,87 kv. my |
04764 | Oxbow | Meinas | 64 | 66,42 kv. my |
04765 | — | Meinas | 1.274 | 593,9 kv. my |
04766 | — | Meinas | 377 | 36,68 kv. my |
04768 | — | Meinas | 391 | 215,8 kv. my |
04769 | Presque Isle | Meinas | 9.476 | 77,42 kv. my |
04772 | Saint Agatha | Meinas | 825 | 40,14 kv. my |
04773 | — | Meinas | 641 | 39,57 kv. my |
04774 | — | Meinas | 724 | 180,9 kv. my |
04775 | Sheridan | Meinas | — | — |
04776 | — | Meinas | 923 | 86,61 kv. my |
04777 | Stacyville | Meinas | 420 | 90,57 kv. my |
04779 | — | Meinas | 376 | 113 kv. my |
04780 | — | Meinas | 838 | 306,6 kv. my |
04781 | Wallagrass | Meinas | 530 | 49,76 kv. my |
04783 | Stockholm | Meinas | 416 | 58,77 kv. my |
04785 | Van Buren | Meinas | 2.441 | 104,1 kv. my |
04786 | Washburn | Meinas | 1.916 | 71,25 kv. my |
04787 | — | Meinas | 527 | 40,34 kv. my |
04841 | Rockland | Meinas | 7.174 | 13,35 kv. my |
04843 | — | Meinas | 4.744 | 19,98 kv. my |
04846 | Rockland | Meinas | — | — |
04847 | Hope | Meinas | 1.511 | 23,89 kv. my |
04848 | Islesboro | Meinas | 569 | 16,8 kv. my |
04849 | — | Meinas | 3.726 | 63,9 kv. my |
04850 | Hope | Meinas | — | — |
04851 | Matinicus | Meinas | 72 | 2,658 kv. my |
04852 | Monhegan | Meinas | 69 | 0,868 kv. my |
04853 | — | Meinas | 320 | 13,14 kv. my |
04854 | — | Meinas | 1.431 | 9,64 kv. my |
04855 | Port Clyde | Meinas | 319 | 3,181 kv. my |
04856 | Rockport | Meinas | 3.357 | 22,92 kv. my |
04858 | South Thomaston | Meinas | 1.489 | 13,63 kv. my |
04859 | — | Meinas | 705 | 9,54 kv. my |
04860 | Tenants Harbor | Meinas | 1.562 | 23,02 kv. my |
04861 | — | Meinas | 2.808 | 11,47 kv. my |
04862 | Union | Meinas | 3.567 | 68,04 kv. my |
04863 | Vinalhaven | Meinas | 1.152 | 31,11 kv. my |
04864 | Warren | Meinas | 4.685 | 48,76 kv. my |
04865 | Rockport | Meinas | — | — |
04901 | Waterville | Meinas | 26.564 | 81,74 kv. my |
04903 | Waterville | Meinas | — | — |
04910 | Albion | Meinas | 2.061 | 39,47 kv. my |
04911 | Anson | Meinas | 2.129 | 64,38 kv. my |
04912 | — | Meinas | 1.077 | 59,99 kv. my |
04915 | Belfast | Meinas | 9.062 | 76,5 kv. my |
04917 | Belgrade | Meinas | 2.907 | 54,06 kv. my |
04918 | — | Meinas | 340 | 3,936 kv. my |
04920 | Bingham | Meinas | 1.729 | 265,1 kv. my |
04921 | — | Meinas | 1.608 | 48,24 kv. my |
04922 | Burnham | Meinas | 1.184 | 41,21 kv. my |
04923 | Cambridge | Meinas | 480 | 21,41 kv. my |
04924 | Canaan | Meinas | 2.338 | 42,16 kv. my |
04925 | — | Meinas | 74 | 60,02 kv. my |
04926 | China | Meinas | 109 | 0,104 kv. my |
04927 | — | Meinas | 3.513 | 44,79 kv. my |
04928 | Corinna | Meinas | 2.250 | 39,59 kv. my |
04929 | Detroit | Meinas | 872 | 20,06 kv. my |
04930 | Dexter | Meinas | 4.371 | 56,37 kv. my |
04932 | Dixmont | Meinas | 1.195 | 36,44 kv. my |
04933 | — | Meinas | 32 | 2 569 499 kv. pėdos |
04935 | — | Meinas | — | — |
04936 | Eustis | Meinas | 287 | 448,6 kv. my |
04937 | — | Meinas | 6.621 | 52,84 kv. my |
04938 | West Farmington | Meinas | 10.027 | 125,7 kv. my |
04939 | Garland | Meinas | 1.145 | 37,95 kv. my |
04940 | — | Meinas | 133 | 0,495 kv. my |
04941 | — | Meinas | 1.760 | 65,31 kv. my |
04942 | Harmony | Meinas | 1.299 | 147,7 kv. my |
04943 | — | Meinas | 1.827 | 43,01 kv. my |
04944 | — | Meinas | 38 | 1,64 kv. my |
04945 | Jackman | Meinas | 1.249 | 955,3 kv. my |
04947 | Kingfield | Meinas | 1.876 | 126,6 kv. my |
04949 | Liberty | Meinas | 933 | 28,4 kv. my |
04950 | — | Meinas | 4.887 | 54,95 kv. my |
04951 | Monroe | Meinas | 920 | 40,39 kv. my |
04952 | — | Meinas | 1.845 | 30,78 kv. my |
04953 | — | Meinas | 3.333 | 36,79 kv. my |
04954 | New Portland | Meinas | — | — |
04955 | New Sharon | Meinas | 1.398 | 45,12 kv. my |
04956 | New Vineyard | Meinas | 780 | 38,5 kv. my |
04957 | Sandy River | Meinas | 4.237 | 83,3 kv. my |
04958 | North Anson | Meinas | 1.968 | 59,52 kv. my |
04961 | — | Meinas | 977 | 325 kv. my |
04962 | — | Meinas | 106 | 2 220 560 kv. pėdų |
04963 | Oakland | Meinas | 7.289 | 59,81 kv. my |
04964 | — | Meinas | 224 | 126 kv. my |
04965 | Palmyra | Meinas | 1.935 | 41,4 kv. my |
04966 | Madrid | Meinas | 1.705 | 200 kv. my |
04967 | — | Meinas | 4.267 | 49,09 kv. my |
04969 | Plymouth | Meinas | 1.386 | 31 kv. my |
04970 | Rangeley | Meinas | 1.661 | 247 kv. my |
04971 | Saint Albans | Meinas | 1.996 | 47,05 kv. my |
04972 | Stockton Springs | Meinas | — | — |
04973 | Searsmont | Meinas | 1.428 | 39,11 kv. my |
04974 | — | Meinas | 2.639 | 31,59 kv. my |
04975 | — | Meinas | 58 | 1 537 127 kv. pėdos |
04976 | — | Meinas | 9.905 | 101,4 kv. my |
04978 | Smithfield | Meinas | 862 | 20,02 kv. my |
04979 | — | Meinas | 1.058 | 44,89 kv. my |
04981 | Stockton Springs | Meinas | 2.339 | 41,76 kv. my |
04982 | — | Meinas | 598 | 53,82 kv. my |
04983 | Strong | Meinas | 1.762 | 150,9 kv. my |
04984 | — | Meinas | 527 | 23,81 kv. my |
